Upcoming events
11.03.2025 | Publication of 2024 annual results Publication of 2024 Annual and Financial Report Financial analyst and media presentation |
14.04.2025 | Closure of share register |
29.04.2025 | Annual General Meeting |
02.05.2025 | Ex-Dividend Date |
06.05.2025 | Dividend payment |
Past events
08.11.2024 | Capital Markets Day 2024 |
21.08.2024 | Publication of 2024 half-year results and half-year report Financial analyst and media presentation |
26.04.2024 | Dividend payment |
24.04.2024 | Ex-Dividend Date |
22.04.2024 | Annual General Meeting |
05.04.2024 | Closure of share register |
12.03.2024 | Publication of 2023 annual results Publication of 2023 Annual and Financial Report Financial analyst and media presentation |
05.09.2023 | Publication of 2023 half-year results and half-year report |
22.05.2023 | Dividend payment |
17.05.2023 | Ex-Dividend Date |
15.05.2023 | Annual General Meeting |
14.03.2023 | Publication of 2021 annual results |
06.09.2022 | Publication of 2022 half-year results and half-year report |
20.05.2022 | Dividend payment |
18.05.2022 | Ex-Dividend Date |
16.05.2022 | Annual General Meeting |
Recording of the conferenzce Capital Markets Day 2024
BKW’s Capital Markets Day 2024 was held on the morning of November 8, 2024. Chairman of the Board Roger Baillod and the members of the Group Executive Board presented the “BKW Solutions 2030” Group strategy to investors, financial analysts and media representatives in Zurich.
After registering with your first name, surname, company and e-mail address, you can access the recording of the conference here: bkw.ch/presentation